<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silesville</title>
	<atom:link href="http://silesville.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://silesville.com</link>
	<description>Partly cloudy with a chance of virtualization.</description>
	<lastBuildDate>Sun, 11 Mar 2012 04:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dropping into 2011&#8230;</title>
		<link>http://silesville.com/2010/12/31/dropping-into-2011/</link>
		<comments>http://silesville.com/2010/12/31/dropping-into-2011/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 00:01:43 +0000</pubDate>
		<dc:creator>dsiles</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Veeam]]></category>
		<category><![CDATA[Year in Review]]></category>

		<guid isPermaLink="false">http://silesville.com/?p=62</guid>
		<description><![CDATA[So here I sit on the last day of the year looking back on 2010.  I must say it has been a whirlwind of a year for me both personally and professional.  The success with Veeam has been unbelievable to say the least.  We added an unbelievable amount of new customers and partners, won every ...]]></description>
			<content:encoded><![CDATA[<p>So here I sit on the last day of the year looking back on 2010.  I must say it has been a whirlwind of a year for me both personally and professional.  The success with <a href="http://veeam.com">Veeam</a> has been unbelievable to say the least.  We added an unbelievable amount of new customers and partners, won every major award category at VMworld, and have racked up a serious collection of accolades from around the globe in the <a href="http://www.veeam.com/press.html" target="_blank">press</a>, <a href="http://www.veeam.com/blog" target="_blank">blog posts</a>, <a href="http://search.twitter.com/search?q=veeam" target="_blank">twitter posts</a>, <a href="http://www.veeam.com/forums/" target="_blank">forums</a>, and events.  It is a great view from the top of the world.</p>
<p>Personally, I have traveled around the world and seen some amazing things this year from priceless works of art at the <a href="http://en.wikipedia.org/wiki/Hermitage_Museum">Государственный Эрмитаж (Hermitage Museum)</a> in St. Petersburg, Russia to footsteps in front of the <a href="http://en.wikipedia.org/wiki/Mendenhall_Glacier">Mendenhall Glacier</a> in Juneau, Alaska.  My family has been very supportive of my work and I am very thankful for the time I do get to spend with them.  Some of my favorite hobbies have taken a backseat this year, but I still make time rake in some pots at the poker tables and occasionally still spot a thunderstorm or two for the local <a href="http://kanecountyares.org/" target="_blank">ARES</a> group on ham radio when I can.</p>
<p>While reflecting on 2010 is great, I am ready to head into 2011 full steam ahead.  The new year is going to be just as exciting if not more than the one ending today.  I always try and set a few goals each year, not necessarily resolutions as those die fast I find, but goals that can be measured and obtained.</p>
<p>Here is my short list:</p>
<ul>
<li>Travel under 150,000 miles next year&#8230; I have staff now that can make up for it <img src='http://silesville.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Log 10,000 steps a day and shooting for a minimum of 3,000,000 for the year (Great new internet connect pedometer is helping with the math)</li>
<li>Lose 20% by the end of the year&#8230; much more realistic goal this coming year</li>
<li>Do at least 105% of quota with my global teams</li>
<li>Challenge and mentor at least two employees personally in my organization</li>
<li>Find more quality time with the family be it on the road or at home</li>
<li>Blog a post at least once a week&#8230; glad I found that schedule option for the really busy times</li>
</ul>
<p>I hope everyone has a safe and Happy New Year and I look forward to seeing you all on the other side in 2011.</p>
<p>&#8211; Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://silesville.com/2010/12/31/dropping-into-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Predictions for 2011 in Virtualization</title>
		<link>http://silesville.com/2010/12/29/11-predictions-for-2011-in-virtualization/</link>
		<comments>http://silesville.com/2010/12/29/11-predictions-for-2011-in-virtualization/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 04:28:52 +0000</pubDate>
		<dc:creator>dsiles</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Atlantis Computing]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[D2D2C]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Unidesk]]></category>
		<category><![CDATA[Veeam]]></category>
		<category><![CDATA[Virtual Computer]]></category>
		<category><![CDATA[VMware View]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://silesville.com/?p=40</guid>
		<description><![CDATA[I was talking with a colleague from our Australian office last night on Skype and we got to talking about the year ahead.  The discussion turned to what the future holds for us at our company and the industry we play in next year.  We had a pretty insightful discussion and since my job allows ...]]></description>
			<content:encoded><![CDATA[<p>I was talking with a colleague from our Australian office last night on Skype and we got to talking about the year ahead.  The discussion turned to what the future holds for us at our company and the industry we play in next year.  We had a pretty insightful discussion and since my job allows me to interact with many different vendors, partners, and customers, I wanted to share my insights for 2011.  These are all personal opinion based on my experience.</p>
<p>11.  The big bonus word in buzzword management bingo next year will be “Private Cloud”</p>
<p>10. Consolidation of storage companies will continue… Who buys NetApp, DataDirectNetworks, ExaGrid?</p>
<p>9. Federation between cloud providers will become key… Niche players will emerge here.</p>
<p>8. Disk to Disk to Tape (D2D2T) backups will finally start becoming Disk to Disk to Cloud (D2D2C)</p>
<p>7. The adoption of mixed operations between private and public clouds will still be slow.  (Security, SLA management, Federation issues will hold it back)</p>
<p>6. The year of end point virtualization in the traditional View / XenDesktop model will still be waiting for next year.</p>
<p>5. End point virtualization providers who provide persona management, composite virtualization, and content caching will gain ground. (Think Unidesk, Atlantis Computing, Virtual Computer types)</p>
<p>4. Virtualizing big resource Tier 1 apps will make more widespread adoption in production.  Resource allocation increases and management enhancements, virtualization powered recovery options, and better performance management remove the final barriers.</p>
<p>3. iWant, iNeed, iWill monitor, control, and operate my virtualization environment and ecosystem tools from my iDevices. (I heart the iPad platform)</p>
<p>2. Acquisitions of niche ISVs will be a hot trend by the larger  OEM players trying to polish their “TotalControlApproachforWorldDomination(TM)” of the virtualization ecosystem from the hardware to the app stack.  (Dell, HP, IBM, Fujitsu, Cisco, etc are just getting warmed up)</p>
<p>1. The teeam that is green will continue rocking on the World Domination Tour 2011 that is coming to a data center near you!</p>
]]></content:encoded>
			<wfw:commentRss>http://silesville.com/2010/12/29/11-predictions-for-2011-in-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twas the night before Christmas up in the DC</title>
		<link>http://silesville.com/2010/12/23/twas-the-night-before-christmas-up-in-the-dc/</link>
		<comments>http://silesville.com/2010/12/23/twas-the-night-before-christmas-up-in-the-dc/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 00:00:16 +0000</pubDate>
		<dc:creator>dsiles</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Backup and Replication]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[SureBackup]]></category>
		<category><![CDATA[U-AIR]]></category>
		<category><![CDATA[Veeam]]></category>
		<category><![CDATA[vPower]]></category>

		<guid isPermaLink="false">http://silesville.com/?p=5</guid>
		<description><![CDATA[Twas the night before Christmas, when all through the DC The servers were humming along sucking in the cool AC The VMs were spun up from templates out of thin air, vCenter was kindly watching over and knew they were all there The resource pools were all balanced, the clusters content, While admins fast asleep ...]]></description>
			<content:encoded><![CDATA[<p>Twas the night before Christmas, when all through the DC<br />
The servers were humming along sucking in the cool AC</p>
<p>The VMs were spun up from templates out of thin air,<br />
vCenter was kindly watching over and knew they were all there</p>
<p>The resource pools were all balanced, the clusters content,<br />
While admins fast asleep dreamed of vMotions</p>
<p>And DRS and HA always ready to act too,<br />
Stood by ready to mitigate any issues</p>
<p>When out on the SAN a snapshot arose,<br />
Filled with VMs quiesced in a pose</p>
<p>Away went the bits flying with speed,<br />
as vStorage API was feeding them to Veeam</p>
<p>The backups complete, the snapshot released,<br />
SureBackup stood ready to verify thee</p>
<p>An application stack mounted and testing complete,<br />
Audit reports are sent to the admins while sound asleep</p>
<p>With a solid backup on disk tightly compressed and deduped,<br />
I knew I was ready for recovery should there be an issue</p>
<p>Protected for now, the future, and ever more,<br />
Remember you have Instant Recovery in the need of a full VM restore</p>
<p>Now to the files on FAT, EXT, or NTFS! To those running Exchange, SQL, Oracle, SAP and oh AD, yes you are all protected so rest easy</p>
<p>You can relax and breathe in a breath of fresh air,<br />
you never have to worry because you are equipped with U-AIR</p>
<p>Now legacy solutions be worried your days are numbered<br />
Veeam is the new sheriff in town and you will soon to retired</p>
<p>Just then down the chimney came quite a steal,<br />
If you act soon before the New Year and you could secure quite a deal!</p>
<p>Going un-legacy is in and using tape is dying out,<br />
You have replication included to move your VMs about</p>
<p>With so much available and ready to explore,<br />
Visit <a href="http://www.veeam.com/" target="_blank">Veeam.com</a> today and download a copy to see all and learn even more</p>
<p>Now awake from your sleep and realize your dream,<br />
Can all become possible when you go green with Veeam.</p>
<p>Happy Holidays to all and to all a good night!</p>
]]></content:encoded>
			<wfw:commentRss>http://silesville.com/2010/12/23/twas-the-night-before-christmas-up-in-the-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tis&#8217; the Season</title>
		<link>http://silesville.com/2010/12/16/tis-the-season/</link>
		<comments>http://silesville.com/2010/12/16/tis-the-season/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>dsiles</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[#NFR4VCP]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[VCI]]></category>
		<category><![CDATA[VCP]]></category>
		<category><![CDATA[Veeam]]></category>
		<category><![CDATA[Veeam Backup and Repiicatoin]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[vPower]]></category>

		<guid isPermaLink="false">http://silesville.com/?p=22</guid>
		<description><![CDATA[I wanted to write and wish everyone a wonderful holiday season and to share with those who haven’t heard, Veeam is giving back again to the virtualization community.  Veeam is giving to all VMware VCPs, vExperts, and VCIs a free not-for-resale 2 socket license of our award-winning Veeam Backup and Replication and Veeam ONE solutions. ...]]></description>
			<content:encoded><![CDATA[<p>I wanted to write and wish everyone a wonderful holiday season and to share with those who haven’t heard, Veeam is giving back again to the virtualization community.  Veeam is giving to all VMware VCPs, vExperts, and VCIs a free not-for-resale 2 socket license of our award-winning Veeam Backup and Replication and Veeam ONE solutions.  Now your home lab can have the same great data protection, monitoring, and reporting used by more than 17,500 customers worldwide.</p>
<p>So how do you get your free goodies to keep you occupied till you can open some other presents… Just browse on over to our <a title="NFR4VCP" href="http://www.veeam.com/nfr/free-nfr-license" target="_blank">special landing page </a>for VCP, vExperts, and VCIs and provide your credentials.</p>
<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://silesville.com/2010/12/16/tis-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green is Golden</title>
		<link>http://silesville.com/2010/09/18/green-is-golden/</link>
		<comments>http://silesville.com/2010/09/18/green-is-golden/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 00:00:29 +0000</pubDate>
		<dc:creator>dsiles</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Best of Show]]></category>
		<category><![CDATA[TechTarget]]></category>
		<category><![CDATA[Veeam]]></category>
		<category><![CDATA[Veeam Backup and Repiicatoin]]></category>
		<category><![CDATA[VMworld 2010]]></category>
		<category><![CDATA[vPower]]></category>

		<guid isPermaLink="false">http://silesville.com/?p=16</guid>
		<description><![CDATA[I had fully intentions of blogging more from VMworld, but this being my only post doesn’t mean I have been slacking, just busy with the great windfall from the event.  For starters, the Veeam Teeam rolled in to San Francisco to start the pre-VMworld festivities off with some great field training.  My team of engineers ...]]></description>
			<content:encoded><![CDATA[<p>I had fully intentions of blogging more from VMworld, but this being my only post doesn’t mean I have been slacking, just busy with the great windfall from the event.  For starters, the Veeam Teeam rolled in to San Francisco to start the pre-VMworld festivities off with some great field training.  My team of engineers delightfully showed up ready to rock and roll that week.  I have the best job in the world because I have the best teeam in the world which is second to none.</p>
<p>This year our booth was just slammed with people clamoring to see the new release of our market leading data protection product, Veeam Backup and Replication version 5 in action.  The buzz about our five new patent-pending features that encompass vPower, our approach to virtualization powered protection, really kept the booth hoping and me busy.  If I was recording this post as a podcast, my voice would have sounded a little like Barry White as I overworked my voice.</p>
<p>In the end the hardwork by all was more than worth it.  This year when the TechTarget awards were given out, it was nothing but absolutely acknowledgement of our company’s hardwork and our dedicated to deliver to the market the tools and solutions our customers really need.  We took home four awards including the coveted Best of Show and Best New Technology awards.  You can head on over to <a href="http://www.veeam.com/vPower" target="_blank">veeam.com</a> to get all the details, I don’t want to still our excellent marketing teams thunder.</p>
<p>Looking back on VMworld 2010, I will look back at a week that was a whirlwind for me.  Many, many long hours that paid off and will continue to pay off in great dividends of the year to come.  I am honored to work for Veeam and Green is the new gold standard.</p>
<p>With regards to the show itself, I loved the VMworld Labs.  The cloud powered labs were spot on and a complete hit.  The downside of VMworld were the sessions.  Something needs to be done to bring back Schedule Builder.  The ability to show up and attend any session would have been cool if you could get in.  I tried to attend six different sessions and was denied access to all.  Thankfully I know the online content will be there, but it was a disappointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://silesville.com/2010/09/18/green-is-golden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy with a Chance of Virtualization Backup</title>
		<link>http://silesville.com/2010/08/07/cloudy-with-a-chance-of-virtualization-backup/</link>
		<comments>http://silesville.com/2010/08/07/cloudy-with-a-chance-of-virtualization-backup/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:00:58 +0000</pubDate>
		<dc:creator>dsiles</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Cloud Storage]]></category>

		<guid isPermaLink="false">http://silesville.com/?p=33</guid>
		<description><![CDATA[[This post was originally published at Virtualization Review in theWell Managed Blog] Doug Hazelman is traveling on business this week and asked if I would write a post and provide some advice on using a cloud service provider as a backup option for your virtualization backups.  My name is David Siles and I am the ...]]></description>
			<content:encoded><![CDATA[<p><em>[This post was originally published at </em><a href="http://virtualizationreview.com/" target="_blank"><em>Virtualization Review</em></a><em> in the</em><a href="http://virtualizationreview.com/Blogs/Well-Managed/2010/07/Cloudy-with-a-Chance-of-Virtualization-Backup.aspx" target="_blank"><em>Well Managed Blog</em></a><em>]</em></p>
<p>Doug Hazelman is traveling on business this week and asked if I would write a post and provide some advice on using a cloud service provider as a backup option for your virtualization backups.  My name is David Siles and I am the Director of Worldwide Technical Operations for Veeam Software.  I am also a VMware vExpert and VMware Certified Professional.</p>
<p>In my job, I am continually asked by customers, partners, and service providers who purchase our backup and replication product the best way to utilize our solution to interact with the cloud.  While this sounds ominous, dealing with backing up data into remote hosted storage or cloud storage has been around for some time.  You may be familiar with services such as Dropbox, Amazon Simple Storage Services (S3), Rackspace CloudFiles, and the like already.  They are great for protecting your personal documents and sharing items with colleagues for collaboration.  However when it comes to backing up virtual machines for remote data protection and business continuity additional questions arise.</p>
<p><strong>The 4 C’s<br />
</strong>Cryptography, Compression, Compatibility, and Cost are the four “C’s” to consider when dealing with cloud storage for backup of your virtual machines.  Everyone wants their data to be secure as it leaves their premise so encryption is always a concern.   Almost any cloud storage provider you choose to host your backups  is going to provide some access utilizing network transport encryption.  The further question is always around the backup archive itself.  The decision to encrypt the backup archive needs to be balanced with the purpose of the archive, business regulations, and corporate policy.  Just be aware that encryption is always a time trade-off.  Software encryption of the archive versus hardware encryption at the storage layer should be evaluated to best meet your needs.</p>
<p>The next consideration is compression, which feeds into the cost angle as well.  The moment backup data leaves your internal network, you are paying a bandwidth cost to both your Internet service provider and cloud storage provider.  The ability of your backup solution of choice to compress and deduplicate your backup archive is going to help reduce bandwidth and storage cost.  It is a must-have when looking at cloud storage.</p>
<p>When speaking to compatibility, you need to ensure that the chosen cloud solution presents a storage point that is compatible with your backup vendor.  Many providers will give you the ability to mount and present the cloud storage location as locally mapped target drive.  The other aspect of compatibility to consider is does this cloud storage provider offer a way to utilize my backups to extract and run my virtual machines in the cloud?  Many managed service providers are aware that in a true disaster situation, the ability to provide you cloud based storage for backup is key, but  the ability to restore and run the virtual machines in the cloud is just as important.  You may wish to consider providers that have a compute cloud that is compatible with your virtual machine format and hypervisor of choice.  Some service providers also offer the ability to host replicated virtual machines in native virtual disk format in a standby state that can be brought online if needed quickly.</p>
<p>The last aspect is always the one people focus on first—cost.  You typically pay for backup storage on a GB-per-month basis.  Additional fees include inbound and outbound bandwidth from the provider’s network along with additional services such as geographic distribution of content and guaranteed level of protection.  When doing your research, always consider the service level agreements and guarantees your provider offers.  Review the terms and conditions on the reimbursement of fees and damages for not meeting the SLAs.  Sometimes the most cost effective provider ends up costing you more in your time of need if they can’t deliver when you need them most.</p>
<p><strong>Take an Educated Chance<br />
</strong>I always recommend that our customers start with low hanging fruit and test our solutions with their new cloud storage provider of choice.  As a place to start, reach out to your current backup solution provider and see if they have a recommendation for a provider.  Of course, since every situation is unique, you should still conduct a test for your environment.  Since you can typically pay as you use, test your backups into the cloud, test conducting recovery, and monitor your bandwidth utilization in a pilot program. Then make the decision that is right for your business needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://silesville.com/2010/08/07/cloudy-with-a-chance-of-virtualization-backup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Partly cloudy with a chance of virtualization</title>
		<link>http://silesville.com/2010/08/07/partly-cloudy-with-a-chance-of-virtualization/</link>
		<comments>http://silesville.com/2010/08/07/partly-cloudy-with-a-chance-of-virtualization/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:00:30 +0000</pubDate>
		<dc:creator>dsiles</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[David Siles]]></category>

		<guid isPermaLink="false">http://silesville.com/?p=50</guid>
		<description><![CDATA[It has been a few weeks since my blog went down for some maintenance and suffered an unrepairable loss of data.  I looked at this as an opportunity to reinvent the blog into something that is more meaningful to me.  Consider this the new launch of Silesville version 3.0.  My first blog was pure technology ...]]></description>
			<content:encoded><![CDATA[<p>It has been a few weeks since my blog went down for some maintenance and suffered an unrepairable loss of data.  I looked at this as an opportunity to reinvent the blog into something that is more meaningful to me.  Consider this the new launch of Silesville version 3.0.  My first blog was pure technology focused at the old siles.com domain, the second reincarnation was heavily focused on virtualization, but as time has passed I realized I want an outlet to share all that moves and intrigues me.</p>
<p>The new launch is going to be just that with my blog starting a fresh.  The old posts are pretty much lost forever, some of the good nuggets I had there may come back as new posts.  If your looking for an old referenced post linked from somewhere on the interwebs, sorry you reached a dead end now.</p>
<p>The new mantra for Silesville is “Partly cloudy with a chance of virtualization.”  This perfectly sums up what you will find here on the weblog.  I will still cover virtualization topics of interest while branching out to muse on cloud computing.  I am still a geek at heart and at times I will share cool and new technology that piques my interest as well.  Finally as this is my personal blog and some times I will be making posts of rants, raves, and ponderings that intrigue me whether or not it is technology related.</p>
<p>So thanks for stopping by and look for exciting growth as I go Silesville 3.0… The forecast is bright and sunny for the future.</p>
<p>– Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://silesville.com/2010/08/07/partly-cloudy-with-a-chance-of-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

